<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Case Studies</title>
	<atom:link href="http://valuingdesign.org/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuingdesign.org</link>
	<description>AHRC Research Project</description>
	<lastBuildDate>Tue, 14 Apr 2015 19:35:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Valuing Design: mapping design impact and value in six public &#38; 3rd sector projects : uscreates</title>
		<link>http://valuingdesign.org/case-studies/#comment-85</link>
		<dc:creator><![CDATA[Valuing Design: mapping design impact and value in six public &#38; 3rd sector projects : uscreates]]></dc:creator>
		<pubDate>Tue, 14 Apr 2015 19:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://valuingdesign.org/?page_id=74#comment-85</guid>
		<description><![CDATA[[&#8230;] Empower Your Mind, involving: Laura Warwick &amp; Tyneside Mind Project [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Empower Your Mind, involving: Laura Warwick &amp; Tyneside Mind Project [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuing Design: : uscreates</title>
		<link>http://valuingdesign.org/case-studies/#comment-83</link>
		<dc:creator><![CDATA[Valuing Design: : uscreates]]></dc:creator>
		<pubDate>Fri, 10 Apr 2015 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://valuingdesign.org/?page_id=74#comment-83</guid>
		<description><![CDATA[[&#8230;] approach that are valued; the impact of a design-led approach, and the conditions for impact. Other case studies featured in the report [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] approach that are valued; the impact of a design-led approach, and the conditions for impact. Other case studies featured in the report [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuing Design: mapping design impact and value in six public &#38; 3rd sector projects &#124; uscreates</title>
		<link>http://valuingdesign.org/case-studies/#comment-65</link>
		<dc:creator><![CDATA[Valuing Design: mapping design impact and value in six public &#38; 3rd sector projects &#124; uscreates]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 10:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://valuingdesign.org/?page_id=74#comment-65</guid>
		<description><![CDATA[[&#8230;] case studies featured in the report [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] case studies featured in the report [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
